Subscribe for free today to get award deals and points-related tips & tricks directly to your inbox.
Note: This deal was sent out via Find Flights for Me Newsletter on March 19, 2026. Dates listed below may no longer be up-to-date, depending on when you see this. Subscribe via email for more timely alerts.
These dates are for lie-flat business class
Routes: Boston, Chicago, Miami, Montreal, New York (EWR/JFK), Toronto, Washington DC to/from Lisbon; Boston and New York (EWR) to/from Porto
Airline: TAP Portugal
Programs to book with: Air Canada (only 1 seat per flight), ANA, Avianca, Emirates, or United
Travel timeline: November 2026 through mid-March 2027
Cost: Starting at 50k points + $6-71 in tax/fees each way
Transfer partners: American Express, Bilt, Capital One, Chase, Citi, Wells Fargo
Summary: Fly TAP Portugal business class for as low as 50k points one way.
Why I like this deal? 1) Multiple seats (some dates 9+), and 2) reasonable cost for business class awards.
Dates with 2+ seats
| BOS-LIS | LIS-BOS | BOS-OPO | OPO-BOS |
|---|---|---|---|
| Nov: 10, 11, 26, 29 Dec: 1, 3, 5, 6 Jan 2027: 11-19, 21-24, 26-31 Feb: 1-3, 6-9, 11, 13, 14-17, 19, 21-25, 27, 28 March: 1, 2, 4, 5, 7-9, 11-14, 16-19 | Oct: 28 Nov: 4, 11, 17, 18, 21, 23-26 Dec: 1-4, 6-12, 14, 16-18, 21-28, 30, 31 Jan 2027: 5, 7-10, 12-15, 17, 19-24, 26-31 Feb: 2, 5-7, 9, 11, 13, 14, 16, 17, 19, 21, 23-25, 27, 28 March: 2-5, 7, 9-14, 16-19 | Nov: 8, 10, 15, Dec: 1, 6 Jan 2027: 12, 17, 19, 24, 26, 31 Feb: 2, 7, 9, 14, 16, 21, 23, 27 March: 2 | Nov: 17, 24 Dec: 1, 6, 8, 13, 20, 22, 27 Jan 2027: 5, 10, 12, 19, 24, 26, 31 Feb: 2, 7, 9, 14, 16, 21, 23, 28 March: 2 |
| ORD-LIS | LIS-ORD | MIA-LIS | LIS-MIA |
|---|---|---|---|
| Jan 2027: 17, 20, 22, 24, 27 Feb: 3, 10, 14, 17, 19, 26, 28 March: 3, 7, 10, 12, 14, 17, 19 | Nov: 4, 20, 25 Dec: 23, 25, 30 Jan 2027: 13, 20, 22, 27, 29 Feb: 3, 5, 19, 26 March: 3, 5, 10, 12, 17, 19 | Jan 2027: 15, 18-20, 22, 23, 27, 31 Feb: 1, 4, 5, 8-10, 13, 15, 16, 22-24, 26-28 March: 1, 4, 5, 8-12, 15-19 | Nov: 10 Dec: 4, 6, 8 Jan 2027: 8, 10, 12, 13, 17, 20, 22-31 Feb: 1-3, 5, 7-12, 14, 15, 17-21, 23-28 March: 1-7, 9-12, 14, 16-19 |
| YUL-LIS | LIS-YUL | YYZ-LIS | LIS-YYZ |
|---|---|---|---|
| Nov: 13, 15, 16, 25, 30 Dec: None Jan 2027: 18, 20, 22, 24, 25, 27, 31 Feb: 3, 5, 7, 8, 17, 21, 22, 24, 26 March: 1, 3, 5, 7, 8, 10, 12, 14, 15, 17, 19 | Nov: 11, 13, 16, 18, 22, 23, 25, 30 Dec: 4, 6, 7, 9, 11, 13, 14, 16, 25, 27, 28, 30 Jan 2027: 8, 11, 13, 15, 17, 22, 25, 27, 29, 31 Feb: 3, 5, 7, 12, 14, 15, 17, 21, 22, 24, 26 March: 1, 3, 5, 7, 8, 12, 14, 15, 17, 19 | Nov: 18, 20, 22, 24, 26, 29 Dec: 4, 8, 10, 15, 17, 22, 24, 30 Jan 2027: 9, 13, 16, 18, 19, 21, 23-26, 29, 31 Feb: 3, 7-9 March: 3, 5, 10-12, 14, 16-19 | Nov: Dec: Jan 2027: 28 Feb: 4, 6, 8, 9, 12, 14, 19, 21, 22, 25-28 March: 1-9, 11, 13-19 |
| EWR-LIS | LIS-EWR | EWR-OPO | OPO-EWR |
|---|---|---|---|
| Nov: 8-19, 14, 15, 23, 29 Dec: 3, 6, 7, 9 Jan 2027: 13,14, 16-31 Feb: 1-18, 20-28 March: 1-13, 15-19 | Nov: 12, 19, 21, 23, 25-27 Dec: 1, 3, 6, 8-13, 15-19, 21-28 Jan 2027: 6, 7, 10-22, 25-31 Feb: 1-13, 15-28 March: 1-19 | Nov: 5, 7, 8, 10, 15, 24, 26, 28, 29 Dec: 1, 5, 6, 8, 10 Jan 2027: 12, 14, 16, 17, 19, 21, 23, 24, 26, 28, 30, 31 Feb: 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 27, 28 March: 2 | Nov: 11, 12, 18, 19, 23-26, 28 Dec: 3, 4, 6, 7, 9-16, 18, 22, 24-28, 31 Jan 2027: 6-18, 20, 22, 23, 25-28, 30, 31 Feb: 1-5, 7-11, 13, 16-22, 24-28 March: 1, 2 |
| JFK-LIS | LIS-JFK | IAD-LIS | LIS-IAD |
|---|---|---|---|
| Nov: 9-12, 16 Dec: None Jan 2027: 11, 13, 14, 17-19, 21, 22, 24-27, 29 Feb: 1-4, 6-11, 15, 16, 18-20, 23, 27, 28 March: 1, 3-11, 13, 16-19 | Nov: 17, 23, 26 Dec: 2, 12, 18, 22, 24, 25 Jan 2027: 6, 7, 11, 12, 14-16, 19, 21, 22, 25-27, 31 Feb: 1-3, 7-10, 12, 15-20, 24-27 March: 1, 4-6, 8-12, 15-19 | Jan 2027: 9, 11, 14, 17, 18, 21-29, 31 Feb: 2, 4-8, 11-17, 20-22, 24-26 March: 1-13, 15-19 | Nov: 12, 26 Dec: 1, 10, 12, 14, 21, 22, 24, 28 Jan 2027: 12, 14, 18, 21, 28, 30 Feb: 4, 6, 8, 13, 15, 22, 25 March: 4, 6, 8, 11, 13, 15, 17-19 |
| MCO-LIS | LIS-MCO |
|---|---|
| Jan 2027: 11, 14, 16, 18, 21, 23, 25, 30 Feb: 4, 8, 11, 13, 15, 18, 20, 22, 25, 27 March: 1, 4, 8, 11, 13, 15, 18 | Nov: 5, 7, 9, 12, 16, 19, 26, 28 Dec: 3, 5, 7, 10, 17, 21, 24, 26, 28, 31 Jan 2027: 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 Feb: 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27 March: 1, 4, 6, 8, 11, 13, 15, 18 |
Cost breakdown
ANA: 50k points + $6-64 in tax/fees. Free changes, 3k miles or 3,000 JPY to cancel.
Transfer Partners: Amex
Air Canada: Starting at 60-70k points + $6-71 in tax/fees. Spend an extra 14-15k points to make the flight freely changeable/cancellable. Otherwise, $75 CAD for changes and $150 CAD to cancel per ticket.
Transfer Partners: Amex, Bilt, Capital One, Chase
Tip: AC is only showing 1 seat per day vs. other programs with up to 9 seats. Aeroplan also has a great stopover program, where you can have a stopover (in LIS or OPO in this instance) before going to your next destination. It costs 5k additional points per ticket to add a stpover.
Avianca: Starting at 63-80k points + mystery tax/fees. Avianca won’t tell you how much tax/fees are until you check out. You can’t check out unless you have points in your account. It should be similar to Air Canada/United’s fees. You can also call to ask. There is a $150 change fee and $200 cancel fee for Avianca awards unless you have certain LifeMiles+ subscriptions (then it’s free). There’s also a 10% discount on awards with select LifeMiles+ subscriptions.
Transfer Partners: Amex, Bilt, Capital One, Citi, Wells Fargo
Tip: There’s a 15% transfer bonus for Amex points, initiated on Avianca’s end, through March 28. Can’t seem to book BOS-OPO or MCO-LIS routes but you could potentially try calling or chatting to book.
Emirates: Starting at 67.5k points + mystery tax/fees. I believe you will need to call or chat to book TAP Portugal rewards through Emirates.
Transfer Partners: Amex (5:4), Bilt (1:1), Capital One (4:3), Citi (5:4)
United: 80-88k points + $6-63 in tax/fees. Free changes/cancellations.
Transfer Partners: Bilt, Chase
Tip: United elite members + select credit card holders get the 80k award rate
How to search and book?
Avianca’s calendar view is the fastest option and works for routes to and from Lisbon. Routes to and from Porto need more manual searching or use United’s calendar view. Here is Avianca’s Lifemiles site to search for flights. It can be hard to find on Avianca’s own site sometimes
1) After logging in, search for one-way, choose business class, choose “TAP Portugal” instead of Smart Search, and put in destination details. Don’t choose a date yet
2) After putting in destinations and choosing what type of cabin, then click on the “Dates” section. Find dates that are underlined in blue as these days should have saver award availability

3) Check to see if bookable, then book with your preferred partner (Air Canada, ANA, Avianca, Emirates, United, etc.)

TAP Portugal business class
TAP has two types of planes they fly across the Atlantic. The most common is their narrowbody A321neo with an alternating 2-2 and 1-1 layout.
TAP also flies the A330neo on some routes (MCO, MIA,ORD), with the modern 1-2-1 arrangement.
A321
Your flight will likely be in this layout. All seats are lie-flat but may not have direct aisle access

A330
Some flights are on the widebody A330neo with a more modern 1-2-1 layout.

Reviews
A321 Review OPO-EWR (One Mile at a Time)
A330 Review LIS-BOS (Live and Let’s Fly)
A321 vs. A330 Youtube Video from The Points Guy
Looking for a hotel? Make sure to check out my guide to save even just a few dollars on your next hotel booking, guaranteed.
Interested in more award flight deals and related tips & tricks? Make sure to subscribe below to get deals directly to your inbox.